Fact-checked by Financial ExpertsLast Updated: March 2026California Department of Tax and Fee Administration (CDTFA)
California County Sales Tax Rates 2026
All 20 counties · State rate: 7.25% · Avg combined: 8.53%
California Sales Tax Calculator
Total with Tax
$0.00
Highest Rate
10.25%
Alameda County
Lowest Rate
7.25%
Ventura County
Average Rate
8.53%
Across 20 counties
| County | Combined Rate | State Rate | Local Rate | Population |
|---|---|---|---|---|
| Los Angeles County | 9.5% | 7.25% | 2.25% | 9,830,000 |
| San Diego County | 7.75% | 7.25% | 0.5% | 3,340,000 |
| Orange County | 7.75% | 7.25% | 0.5% | 3,190,000 |
| Riverside County | 8.75% | 7.25% | 1.5% | 2,470,000 |
| San Bernardino County | 7.75% | 7.25% | 0.5% | 2,190,000 |
| Santa Clara County | 9.125% | 7.25% | 1.875% | 1,940,000 |
| Alameda County | 10.25% | 7.25% | 3% | 1,680,000 |
| Sacramento County | 8.75% | 7.25% | 1.5% | 1,580,000 |
| Contra Costa County | 8.75% | 7.25% | 1.5% | 1,160,000 |
| Fresno County | 8.975% | 7.25% | 1.725% | 1,010,000 |
| Kern County | 8.25% | 7.25% | 1% | 910,000 |
| San Francisco County | 8.625% | 7.25% | 1.375% | 870,000 |
| Ventura County | 7.25% | 7.25% | 0% | 840,000 |
| San Joaquin County | 9% | 7.25% | 1.75% | 780,000 |
| San Mateo County | 9.625% | 7.25% | 2.375% | 770,000 |
| Stanislaus County | 8.375% | 7.25% | 1.125% | 560,000 |
| Sonoma County | 8.5% | 7.25% | 1.25% | 490,000 |
| Tulare County | 8.5% | 7.25% | 1.25% | 470,000 |
| Santa Barbara County | 7.75% | 7.25% | 0.5% | 450,000 |
| Solano County | 7.375% | 7.25% | 0.125% | 450,000 |
California City Tax Guides
Last Updated: March 2026. Consult a licensed tax professional.