Idaho County Sales Tax Rates 2026
All 6 counties · State rate: 6% · Avg combined: 6.00%
Idaho Sales Tax Calculator
Total with Tax
$0.00
Highest Rate
6%
Ada County
Lowest Rate
6%
Ada County
Average Rate
6.00%
Across 6 counties
| County | Combined Rate | State Rate | Local Rate | Population |
|---|---|---|---|---|
| Ada County | 6% | 6% | 0% | 494,967 |
| Canyon County | 6% | 6% | 0% | 229,849 |
| Kootenai County | 6% | 6% | 0% | 171,362 |
| Bonneville County | 6% | 6% | 0% | 123,964 |
| Twin Falls County | 6% | 6% | 0% | 90,046 |
| Bannock County | 6% | 6% | 0% | 87,808 |
Idaho City Tax Guides
Last Updated: March 2026. Consult a licensed tax professional.